IBEW 47 BUSINESS MANAGER'S REPORT
               
  IBEW Local 47 Business Manager Pat Lavin's  
  Pay per the Financial Reports filed by IBEW Local 47  
  filed with the U.S. Department of Labor  
   
   
  Year Salary % Increase   Bus. Exp. Total  
  2000 $120,351.00     $8,855.00 $129,206.00  
  2001 $122,628.00 1.89%   $3,111.00 $125,739.00  
  2002 $129,874.00 5.91%   $2,825.00 $132,699.00  
  2003 $144,109.00 10.96%   $7,963.00 $152,072.00  
  2004 $146,546.00 1.69%   $8,870.00 $155,416.00  
  2005 $155,339.00 6.00%   $10,902.00 $166,241.00  
  2006 $175,687.00 13.10%   $12,925.00 $188,612.00  
  2007 $182,517.00 3.89%   $13,855.00 $196,372.00  
  2008 $189,601.00 3.88%   $15,091.00 $204,692.00  
  2009 $195,948.00 3.35%   $19,252.00 $215,200.00  
  2010 $204,394.00 4.31%   $23,424.00 $227,818.00  
  2011 $236,224.00 15.57%   $29,608.00 $265,832.00  
  2012 $242,742.00 2.76%   $24,881.00 $267,623.00  
  2013 $235,984.00 -2.78%   $18,787.00 $254,771.00  
  2014 $254,165.00 7.70%   $29,170.00 $283,335.00  
  2015 $270,683.00 6.50%   $27,398.00 $298,081.00  
  2016         $0.00  
     
    2000 to 2016 Increase: 124.91% Total: 130.70%  
   
Has your base pay increased 125% since 2000?
  WHY NOT?  
If it's good enough for Pat, isn't it good enough for those he represents?