| From the US Government Public Disclosure Website | ||||||||||
| This Data from LM-2 Annual Report filed with the | ||||||||||
| US Department of Labor for the year 2006 | ||||||||||
| For IBEW Local 47 | ||||||||||
| Percent | Percent | |||||||||
| Title | Person | 2005 Salary | 2006 Salary | Increase | 2007 Salary | Increase | ||||
| PRESIDENT | RON DELGADO | 0.00 | | | 0.00 | | | 0.00 | ||||
| VICE PRESIDENT | JEFF FLORY | 0.00 | | | 0.00 | | | 0.00 | ||||
| BUS. MGR/FIN. SECRETARY | PATRICK LAVIN | 155,339.00 | | | 175,687.00 | 13.10% | | | 182,517.00 | 3.89% | ||
| EXECUTIVE BOARD | RICHARD PAUL | | | | | 0.00 | ||||||
| EXECUTIVE BOARD | JOHN BACA | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXECUTIVE BOARD | DWIGHT MORGAN | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXECUTIVE BOARD | ERNIE LOPEZ | 0.00 | | | 0.00 | | | 1,219.00 | ||||
| EXECUTIVE BOARD | ARNOLD TREVINO | | | | | 0.00 | ||||||
| EXECUTIVE BOARD | HOPOLITO TAVAREZ | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXECUTIVE BOARD | WILLIE RIOS | | | | | 0.00 | ||||||
| EXECUTIVE BOARD | DILLIE FARRIS | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXECUTIVE BOARD | MARK LONG | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXECUTIVE BOARD | ROBERT VAN NOY | 0.00 | | | 0.00 | | | 14,532.00 | ||||
| TREASURER | ROGER HELDOORN | 0.00 | | | 0.00 | | | 0.00 | ||||
| EXAMINING BOARD | AMANDO MENDEZ | | | | | 0.00 | ||||||
| EXAMINING BOARD | MIKE HERNANDEZ | | | | | 0.00 | ||||||
| EXAMINING BOARD | TREVOR KIRKLAND | | | | | 0.00 | ||||||
| EXAMINING BOARD | ARNOLD TREVINO | | | | | 0.00 | ||||||
| SR ASSIST BUS MGR | MIKE MOORE | 137,592.00 | | | 157,595.00 | 14.54% | | | 162,555.00 | 3.15% | ||
| SR ASSIST BUS MGR | TOM BROWN | 135,363.00 | | | 156,248.00 | 15.43% | | | 161,627.00 | 3.44% | ||
| ASSIST BUS MGR | HANK COLT | 128,709.00 | | | 145,811.00 | 13.29% | | | 151,224.00 | 3.71% | ||
| ASSIST BUS MGR | RANDY HELDOORN | 128,709.00 | | | 145,883.00 | 13.34% | | | 151,232.00 | 3.67% | ||
| ASSIST BUS MGR | MACK KENDALL | 101,888.00 | | | 138,207.00 | 35.65% | | | 138,300.00 | 0.07% | ||
| ASSIST BUS MGR | JIM KENNAN | 121,221.00 | | | 145,485.00 | 20.02% | | | 151,224.00 | 3.94% | ||
| ASSIST BUS MGR | KARL STEWART | 124,095.00 | | | 146,230.00 | 17.84% | | | 151,227.00 | 3.42% | ||
| ASSIST BUS MGR | STAN STOSEL | 128,709.00 | | | 145,688.00 | 13.19% | | | 151,224.00 | 3.80% | ||
| BUSINESS REPRESENTATIVE | CHET BENNETT | 107,595.00 | | | 135,855.00 | 26.27% | | | 140,792.00 | 3.63% | ||
| BUSINESS REPRESENTATIVE | ROBERT CORTEZ | 119,833.00 | | | 135,628.00 | 13.18% | | | 140,792.00 | 3.81% | ||
| BUSINESS REPRESENTATIVE | JOHN DUNLOP | 119,833.00 | | | 136,109.00 | 13.58% | | | 140,817.00 | 3.46% | ||
| BUSINESS REPRESENTATIVE | RICK GARCIA | 49,838.00 | | | 133,568.00 | 168.00% | | | 146,876.00 | 9.96% | ||
| BUSINESS REPRESENTATIVE | CALVIN BUCKNER | | | | | 50,496.00 | ||||||
| BUSINESS REPRESENTATIVE | COLIN LAVIN | 44,347.00 | | | 132,069.00 | 197.81% | | | 138,207.00 | 4.65% | ||
| BUSINESS REPRESENTATIVE | MITCH ROLOW | 119,838.00 | | | 135,484.00 | 13.06% | | | 140,792.00 | 3.92% | ||
| BUSINESS REPRESENTATIVE | SCOTT SHAFOR | 108,582.00 | | | 135,894.00 | 25.15% | | | 140,792.00 | 3.60% | ||
| BUSINESS REPRESENTATIVE | MELORA KLOECKNER | 119,833.00 | | | 135,568.00 | 13.13% | | | 140,792.00 | 3.85% | ||
| BUSINESS REPRESENTATIVE | SCOTT SUGDEN | 117,731.00 | | | 136,207.00 | 15.69% | | | 140,792.00 | 3.37% | ||
| BUSINESS REPRESENTATIVE | AMADOR TAPIA | 119,825.00 | | | 135,739.00 | 13.28% | | | 140,795.00 | 3.72% | ||
| BUSINESS REPRESENTATIVE | CHARLES HOGAN | | | | | 59,323.00 | ||||||
| BUSINESS REPRESENTATIVE | RON BENGOCHEA | 57,033.00 | | | 135,436.00 | 137.47% | | | 140,792.00 | 3.95% | ||
| BUSINESS REPRESENTATIVE | MIKE MCKINNEY | | | 108,878.00 | | | 139,838.00 | 28.44% | ||||
| EXECUTIVE ASSISTANT | NICKI BERRY | 83,648.00 | | | 95,608.00 | 14.30% | | | 117,643.00 | 23.05% | ||
| ADMINISTRATIVE ASSISTANT | BRIDGETTE BERRY | | | | | 14,244.00 | ||||||
| ADMINISTRATIVE ASSISTANT | MARIA AUSMUS | 49,349.00 | | | 63,905.00 | 29.50% | | | 81,749.00 | 27.92% | ||
| ADMINISTRATIVE ASSISTANT | DIANE CORTEZ | 76,582.00 | | | 86,784.00 | 13.32% | | | 87,194.00 | 0.47% | ||
| OFFICE MANAGER | DIANE DALEO | 85,683.00 | | | 96,992.00 | 13.20% | | | 96,098.00 | -0.92% | ||
| MEMBER SERVICES | JENNIFER LOPEZ | 17,126.00 | | | 46,594.00 | 172.07% | | | 53,693.00 | 15.24% | ||
| SPECIAL PROJECTS | DON MITCHELL | 54,757.00 | | | 61,275.00 | 11.90% | | | 65,317.00 | 6.60% | ||
| | | | | |||||||||
| 2,613,058 | | | 3,404,427 | 37.40% | | | 3,734,715 | 6.35% | ||||
|
Average |
Average | |||||||||
| 2007 Contributions and Gifts | ||||||||||
| Armed Services YMCA | 5,000.00 | |||||||||
| IBEW COPE | 75,000.00 | |||||||||
| Promotional Items (USA UNION PRO) | 75,000.00 | |||||||||
| O.C. Voter Info | 10,000.00 | |||||||||
| California Democratic Party | 5,000.00 | |||||||||
| Citizens for an EFFCT Charter | 6,000.00 | |||||||||
| Electrical Workers Minority 642 | 10,000.00 | |||||||||
| BLTI | 5,000.00 | |||||||||
| Total: | 191,000.00 | |||||||||
| Reported Political Contributions and Lobbing: | 150,320.00 | |||||||||
| Legal Counsel | 32,562.00 | |||||||||
| (including costs incurred suing over this website) | ||||||||||
| Newspaper Printing | 168,208.00 | |||||||||
| Restaurants / Hotels / Airlines | ||||||||||
| Airline Tickets | 38,599.00 | |||||||||
| Hotel Hawaii | 25,962.00 | |||||||||
| Ruth's Chris Steak House | 5,158.00 | |||||||||
| Pala Casino | 78,703.00 | |||||||||
| Hyatt Hotels | 8,187.00 | |||||||||
| Hyatt Regency | 7,794.00 | |||||||||
| LXR Luxury Resort | 6,267.00 | |||||||||
| Sheraton Hotels | 5,562.00 | |||||||||
| Doral Desert Princess Resort | 22,042.00 | |||||||||
| Total: | 198,274.00 | |||||||||
| Number of Members: 7036, Agency Fee Payers: 125, Total: 7161 | ||||||||||
| Total Dues & Agency Fees Collected: | $8,983,447.00 | |||||||||
| Cash on Hand: | $2,752,339.00 | |||||||||
| Muni Bonds Purchased | $300,000.00 | |||||||||
| Interest: | $126,415.00 | |||||||||
| Dividends: | $20,065.00 | |||||||||
| Sale of Investments & Fixed Assets | $454,552.00 | |||||||||
| Purchase of Vehicles | $451,798.00 | |||||||||
| Cost of Vehicles | $667,957.00 | |||||||||