From the US Government Public Disclosure Website
This Data from LM-2 Annual Report filed with the
US Department of Labor for the year 2006
For IBEW Local 47

 

Salary + Bus. Exp Percent
Title Person 2005 Salary 2006 TOTAL 2006 Salary Increase
PRESIDENT RON     DELGADO 0.00   | 6,922.00 0.00
VICE PRESIDENT JEFF FLORY 0.00   | 6,977.00 0.00
BUS. MGR/FIN. SECRETARY PATRICK     LAVIN 155,339.00   | 188,612.00 175,687.00 13.10%
EXECUTIVE BOARD KEN     JACKSON 0.00   |   0.00
EXECUTIVE BOARD JOE BACA 0.00   |   0.00
EXECUTIVE BOARD DWIGHT     MORGAN 0.00   |   0.00
EXECUTIVE BOARD ERNIE     LOPEZ 0.00   |   0.00
EXECUTIVE BOARD PATRICK     POWELL 0.00   |   0.00
EXECUTIVE BOARD HOPOLITO     TAVAREZ 0.00   |   0.00
EXECUTIVE BOARD MONICA     WATSON 0.00   |   0.00
EXECUTIVE BOARD DILLIE     FARRIS 0.00   |   0.00
EXECUTIVE BOARD MARK LONG 0.00   |   0.00
EXECUTIVE BOARD ROBERT     VAN NOY 0.00   |   0.00
TREASURER ROGER     HELDOORN 0.00   |   0.00
ASSIST BUS MGR MIKE     MOORE 137,592.00   | 172,659.00 157,595.00 14.54%
ASSIST BUS MGR TOM     BROWN 135,363.00   | 173,500.00 156,248.00 15.43%
ASSIST BUS MGR HANK COLT 128,709.00   | 150,440.00 145,811.00 13.29%
ASSIST BUS MGR RANDY     HELDOORN 128,709.00   | 183,571.00 145,883.00 13.34%
ASSIST BUS MGR MACK     KENDALL 101,888.00   | 141,047.00 138,207.00 35.65%
ASSIST BUS MGR JIM KENNAN 121,221.00   | 158,452.00 145,485.00 20.02%
ASSIST BUS MGR KARL     STEWART 124,095.00   | 155,043.00 146,230.00 17.84%
ASSIST BUS MGR STAN     STOSEL 128,709.00   | 158,619.00 145,688.00 13.19%
BUSINESS REPRESENTATIVE CHET     BENNETT 107,595.00   | 146,656.00 135,855.00 26.27% Chet is a Lawyer with his own office, so this might be a part-time job….
BUSINESS REPRESENTATIVE ROBERT     CORTEZ 119,833.00   | 144,880.00 135,628.00 13.18%
BUSINESS REPRESENTATIVE JOHN     DUNLOP 119,833.00   | 147,559.00 136,109.00 13.58%
BUSINESS REPRESENTATIVE RICK     GARCIA 49,838.00   | 143,745.00 133,568.00 168.00%
BUSINESS REPRESENTATIVE MIKE     HALLEY 119,828.00   | 27,221.00 25,985.00 -78.31%
BUSINESS REPRESENTATIVE COLIN LAVIN 44,347.00   | 141,523.00 132,069.00 197.81%
BUSINESS REPRESENTATIVE MITCH     ROLOW 119,838.00   | 142,955.00 135,484.00 13.06%
BUSINESS REPRESENTATIVE SCOTT     SHAFOR 108,582.00   | 148,015.00 135,894.00 25.15%
BUSINESS REPRESENTATIVE MELORA     STOCKWELL 119,833.00   | 141,510.00 135,568.00 13.13%
BUSINESS REPRESENTATIVE SCOTT     SUGDEN 117,731.00   | 147,907.00 136,207.00 15.69%
BUSINESS REPRESENTATIVE AMADOR     TAPIA 119,825.00   | 144,106.00 135,739.00 13.28%
BUSINESS REPRESENTATIVE JEFF     BARNARD 94,266.00   | 28,228.00 26,773.00 -71.60%
BUSINESS REPRESENTATIVE RON     BENGOCHEA 57,033.00   | 143,609.00 135,436.00 137.47%
BUSINESS REPRESENTATIVE MIKE     MCKINNEY   | 111,857.00 108,878.00
EXECUTIVE ASSISTANT NICKI  BERRY 83,648.00   | 95,652.00 95,608.00 14.30%
ADMINISTRATIVE ASSISTANT MARIA     AUSMUS 49,349.00   | 64,584.00 63,905.00 29.50%
ADMINISTRATIVE ASSISTANT DIANE     CORTEZ 76,582.00   | 86,825.00 86,784.00 13.32%
OFFICE MANAGER DIANE DALEO 85,683.00   | 97,103.00 96,992.00 13.20%
MEMBER SERVICES JENNIFER     LOPEZ 17,126.00   | 46,695.00 46,594.00 172.07%
MEMBER SERVICES TAMMY     ABINGTON 24,216.00   |      
SPECIAL PROJECTS DON     MITCHELL 54,757.00   | 61,301.00 61,275.00 11.90%
  |    
2,851,368   | 3,707,773 3,457,185 32.05% Average
   
2006 Contributions and Gifts    
Armed Services YMCA 5,000.00  
Circle of Care, Sherman Oaks 15,000.00  
Dennis Carey Plaques 57,480.00  
William Kniffin Plaques 57,000.00  
IATSE 33 Strike Fund 10,000.00  
Burn Center Foundation, Colton 5,000.00  
Torrance Memorial Medical 5,000.00  
UCI Regional Burn Center 10,000.00  
Total: 164,480.00  
 
Restaurants / Hotels  
Busalacchi's, San Diego 5,027.00  
Doubletree, Santa Barbara 5,606.00  
Handlery Resort, San Diego 44,904.00  
Hilton (Dinner), Ontario 5,182.00  
Hyatt Regency, WDC 5,756.00  
Mandalay Bay, Las Vegas 9,612.00  
Marriott, Cleveland, OH 18,249.00  
Radisson, Cleveland, OH 10,552.00  
Reviera Hotel, Palm Springs 27,942.00  
Sheraton, Kanas City 14,850.00  
Total: 147,680.00  
 
Political Contributions  
CSAEW 25,404.00  
IBEW COPE 30,000.00  
LA County Fed of Labor 7,500.00  
Worker's Rights, Sacramento 19,800.00  
Total: 82,704.00  
Reported Political Contributions and Lobbing:  125,863.00    
 
Administration / General Overhead  
ADCO Company, NY 110,175.00  
IBEW, WDC 8,575.00  
IBEW, WDC 31,592.00  
IFEBP, Brookfield, WI 17,650.00  
Legal Fees 79,026.00  
SBC 18,670.00  
Verizon 36,655.00  
BMA Media Group, OH 24,366.00  
Union Publishing Co, La Habra 155,333.00  
United Airlines 30,773.00  
Total: 512,815.00  
   
Number of Members:  6706,   Agency Fee Payers: 136,   Total:  6842
Total Dues Collected: $8,759,420.00    
Cash on Hand: $2,194,610.00    
Interest: $84,437.00    
Sale of Investments & Fixed Assets $542,144.00    
Cost of Vehicles $535,265.00