| From the US Government Public Disclosure Website | ||||
| This Data from LM-2 Annual Report filed with the US Department of Labor for the year 2005 | ||||
| For IBEW Local 47 | ||||
| Title | Person | Gross Salary |
Business Expenses |
TOTAL |
| PRESIDENT | RON DELGADO | 0 | 0 | 0.00 |
| VICE PRESIDENT | JEFF FLORY | 0 | 2,493 | 2,493.00 |
| BUS. MGR/FIN. SECRETARY | PATRICK LAVIN | 155,339 | 10,902 | 166,241.00 |
| EXECUTIVE BOARD | KEN JACKSON | 0 | 1,997 | 1,997.00 |
| EXECUTIVE BOARD | JOE BACA | 0 | 403 | 403.00 |
| EXECUTIVE BOARD | DWIGHT MORGAN | 0 | 1,206 | 1,206.00 |
| EXECUTIVE BOARD | ERNIE LOPEZ | 0 | 2,655 | 2,655.00 |
| EXECUTIVE BOARD | PATRICK POWELL | 0 | 2,839 | 2,839.00 |
| EXECUTIVE BOARD | HOPOLITO TAVAREZ | 0 | 3,220 | 3,220.00 |
| EXECUTIVE BOARD | MONICA WATSON | 0 | 1,894 | 1,894.00 |
| EXECUTIVE BOARD | DILLIE FARRIS | 0 | 1,790 | 1,790.00 |
| EXECUTIVE BOARD | MARK LONG | 0 | 274 | 274.00 |
| EXECUTIVE BOARD | ROBERT VAN NOY | 0 | 797 | 797.00 |
| TREASURER | ROGER HELDOORN | 0 | 2,109 | 2,109.00 |
| ASSIST BUS MGR | MIKE MOORE | 137,592 | 8,249 | 145,841.00 |
| ASSIST BUS MGR | TOM BROWN | 135,363 | 13,318 | 148,681.00 |
| ASSIST BUS MGR | HANK COLT | 128,709 | 5,518 | 134,227.00 |
| ASSIST BUS MGR | RANDY HELDOORN | 128,709 | 10,028 | 138,737.00 |
| ASSIST BUS MGR | MACK KENDALL | 101,888 | 6,372 | 108,260.00 |
| ASSIST BUS MGR | JIM KENNAN | 121,221 | 12,384 | 133,605.00 |
| ASSIST BUS MGR | KARL STEWART | 124,095 | 7,498 | 131,593.00 |
| ASSIST BUS MGR | STAN STOSEL | 128,709 | 6,657 | 135,366.00 |
| BUSINESS REPRESENTATIVE | CHET BENNETT | 107,595 | 8,560 | 116,155.00 |
| BUSINESS REPRESENTATIVE | ROBERT CORTEZ | 119,833 | 9,334 | 129,167.00 |
| BUSINESS REPRESENTATIVE | JOHN DUNLOP | 119,833 | 9,462 | 129,295.00 |
| BUSINESS REPRESENTATIVE | RICK GARCIA | 49,838 | 5,725 | 55,563.00 |
| BUSINESS REPRESENTATIVE | MIKE HALLEY | 119,828 | 9,527 | 129,355.00 |
| BUSINESS REPRESENTATIVE | COLIN LAVIN | 44,347 | 3,635 | 47,982.00 |
| BUSINESS REPRESENTATIVE | MITCH ROLOW | 119,838 | 7,012 | 126,850.00 |
| BUSINESS REPRESENTATIVE | SCOTT SHAFOR | 108,582 | 12,060 | 120,642.00 |
| BUSINESS REPRESENTATIVE | MELORA STOCKWELL | 119,833 | 5,853 | 125,686.00 |
| BUSINESS REPRESENTATIVE | SCOTT SUGDEN | 117,731 | 14,071 | 131,802.00 |
| BUSINESS REPRESENTATIVE | AMADOR TAPIA | 119,825 | 8,804 | 128,629.00 |
| BUSINESS REPRESENTATIVE | JEFF BARNARD | 94,266 | 6,994 | 101,260.00 |
| BUSINESS REPRESENTATIVE | RON BENGOCHEA | 57,033 | 9,782 | 66,815.00 |
| EXECUTIVE ASSISTANT | NICKI BERRY | 83,648 | 200 | 83,848.00 |
| ADMINISTRATIVE ASSISTANT | MARIA AUSMUS | 49,349 | 1,295 | 50,644.00 |
| ADMINISTRATIVE ASSISTANT | DIANE CORTEZ | 76,582 | 114 | 76,696.00 |
| OFFICE MANAGER | DIANE DALEO | 85,683 | 726 | 86,409.00 |
| MEMBER SERVICES | JENNIFER LOPEZ | 17,126 | 0 | 17,126.00 |
| MEMBER SERVICES | TAMMY ABINGTON | 24,216 | 0 | 24,216.00 |
| SPECIAL PROJECTS | DON MITCHELL | 54,757 | 118 | 54,875.00 |
|
|
||||
| Cash on Hand: | Year | % Increase |
Total Receipts |
|
| Beginning of period | 1,051,680.00 | 2001 | 3,313,816 | |
| End of Period | 1,990,971.00 | 2002 | 33% | 4,408,114 |
| 2003 | 2% | 4,508,906 | ||
| Dues and Agency Fees | 8,139,530.00 | 2004 | 14% | 5,140,227 |
| Members & AgencyFee Payers | 6338 | 2005 | 64% | 8,434,652 |
| Year | % Increase |
Assets |
||
| Purchase of Automobiles | 240,674.00 | 2001 | 1,748,654 | |
| Value of other Vehicles | 633,289.00 | 2002 | 38% | 2,413,984 |
| 2003 | 8% | 2,607,168 | ||
| NASCAR Sponsorship | 10,000.00 | 2004 | 20% | 3,120,610 |
| Member gifts | 96,644.00 | 2005 | 34% | 4,184,606 |
| Waikiki Shore Hotel | 25,737.00 | |||
| Riviera Hotel | 53,460.00 | |||
| Hurricane Katrina Donations | 60,000.00 | |||